Your 30-day trial comes with
Full access to Studio Enterprise
Web, Mobile, Desktop, API testing
Easy setup, 1-click integrations
No credit card required
Katalon | Selenium | |
---|---|---|
Capabilities | ||
Functional Test Automation | ||
Pre-built Keyword based Automation Framework | ||
Automation: AI Capabilities | ||
Low-code Mode | ||
Application Under Test | Web, Desktop. Mobile, API | Web |
Test Platform: OS Supported | ||
Built-in Visual Testing | ||
Accessibility | ||
Ease of Installation and Use Install and start trial within just few clicks | High | Low |
Ease of Set-up No additional set-up, libraries or custom classes for BDD, DDT, KDT | High | Low |
Ease of Scripting Scripting languages supported and their test creation simplicity | Low Java, Grovvy | High Java, C#, Perl, Python, JavaScript, Ruby, PHP |
Programming Skills Requirement for Technical Knowledge and Experience | Beginner | Advanced |
Product Update | ||
Release Frequency | Weekly to Bi-weekly | Monthly to Quarterly |
Dedicated Support | ||
FREE version | Forum & Community | Community Support |
PAID version | Dedicated Onboarding Manager | |
Built-in Integration | ||
CI/CD Systems eg. Azure DevOps, Github Action, Harness, Circle CI, etc | ||
Bugs Tracking & Test Management ALMs eg. Jira, qTest, TestRail, xRay, etc | ||
Collaboration eg. Slack, Microsoft Teams, etc | ||
Built-in Report & Analytics | ||
Extensive Reporting Capabilities Able to export to JUnit, HTML or CSV formats | ||
Defect Management Offer a complete presentation on traceability linked to Jira issues |