Author tests faster
Whether you prefer low-code mode for speed or full-script when you need control, automate tests with ease.
|
|
|
---|---|---|
Test automation capabilities | ||
Supported platforms | Web, mobile-web | Web, mobile (native, Hybrid), API, desktop (Windows) |
Scripting languages | Javascript | Groovy, Java |
Test recording | Record-and-playback | Record-and-playback with debugging |
Data-driven testing | Yes, using CSV files | Yes, with various data source support |
Keyword-driven testing |
|
|
AI capabilities | Self-healing tests and test data generation | Automated test generation, self-healing tests, code explanation, smart-waits, etc. |
Cloud-based testing infrastructure | ||
Browser/device coverage | Extensive catalogue | Common desktop browsers, real mobile devices |
Live testing |
|
|
Scalability | Support for parallel testing on private devices, cloud grid, and real devices. | Supports parallel testing on real devices, private mobile devices, and scalable cloud infrastructure. |
CI/CD integration | Seamless integration with a wide range of CI/CD tools | Seamless integration with a wide range of CI/CD tools |
Test management and analytics | ||
Test management | One view for manual and automated test cases. | One view for manual and automated test cases. |
Test scheduling | Primarily via CI/CD or framework. | Comprehensive scheduling capabilities via Katalon Runtime Engine, TestCloud, and CI/CD. |
Execution monitoring |
|
|
Report generation | HTML, CSV, PDF, JUnit, Email reports with video options | Supports detailed reports and email reports |
ALM tool integration | Seamless integration with a wide range of ALM tools | Seamless integration with a wide range of ALM tools |